Wiener Privatbank Shares
Wiener Privatbank SE shares have been traded in the standard market auction on the Vienna Stock Exchange since 9 January 2007. They were first listed as early as in 1992 (Kapital & Wert Vermögensverwaltung AG).
Details
Wiener Privatbank SE | AT0000741301 |
---|---|
Shares | Ordinary shares |
Securities symbol | WPB |
Stock Exchange | Vienna Stock Exchange |
Trading segment | Official market |
Market segment | Standard market auction |
Auction support | Wiener Privatbank SE |
Trading hours | 12:30 - 1:30 pm |
Listed shares | 5,004,645 |
Currency | EUR |
First listing | 25 June 1992 |
Last dividend payment | EUR 0.25 per share for the business year 2022 (09/06/2023) |
Invoicing | IFRS |
Financial year | 1 January - 31 December |
Shareholder structure as per 11/10/2024
Shareholder | Shareholding |
---|---|
K5 Beteiligungs GmbH | 16.61 % |
Kerbler Holding GmbH | 3.39 % |
Lehar Schlössl Besitz GmbH | 3.39 % |
Dr. Helmut Hardt | 7.06 % |
Sonne Privatstiftung | 8.94 % |
Mag. Johann Kowar | 0.79 % |
J.K. Beteiligungs GmbH | 0.18 % |
Alpha Fund AD | 9.55 % |
Aventure Capital AG | 8.64 % |
Bohemia Faktoring, a.s. | 9.90 % |
Dr. Dominik Benner | 9.99 % |
Free float | 21.56 % |
Kindly note: Percentage rounded is based on the notifications submitted to Wiener Privatbank SE following the Market Abuse Regulation and the Stock Exchange Act (Börsegesetz).
Financial indicators at a glance
Jan 1 - Jun 30 2023 | Jan 1 - Jun 30 2022 | |
---|---|---|
Earnings before taxes in EUR | 2,629,582 | 1,454,201 |
Period result excluding minority interests in EUR | 1.880,833 | 1,067,669 |
Average number of outstanding shares | 5.004.645 | 5.004.645 |
30 Jun 2023 | 31 Dec 2022 | |
---|---|---|
Balance sheet total in EUR | 321,540,512 | 327,136,290 |
Equity in EUR (excluding minority interests) | 43,092,263 | 42,512,098 |
Financial calendar
Date | Financial calendar |
---|---|
04/09/2025 | Results first half-year 2024 |
24/04/2025 | Full year 2024 results |
12/06/2025 | Annual shareholders`meeting at 10:00 a.m. |