Wiener Privatbank Shares
Wiener Privatbank SE shares have been traded in the standard market auction on the Vienna Stock Exchange since 9 January 2007. They were first listed as early as in 1992 (Kapital & Wert Vermögensverwaltung AG).
Details
Wiener Privatbank SE | AT0000741301 |
---|---|
Shares | Ordinary shares |
Securities symbol | WPB |
Stock Exchange | Vienna Stock Exchange |
Trading segment | Official market |
Market segment | Standard market auction |
Auction support | Wiener Privatbank SE |
Trading hours | 12:30 - 1:30 pm |
Listed shares | 5,004,645 |
Currency | EUR |
First listing | 25 June 1992 |
Last dividend payment | EUR 0.25 per share for the business year 2022 (09/06/2023) |
Invoicing | IFRS |
Financial year | 1 January - 31 December |
Shareholder structure as per 10/12/2024
Shareholder | Shareholding |
---|---|
K5 Beteiligungs GmbH | 16.61 % |
Kerbler Holding GmbH | 3.39 % |
Lehar Schlössl Besitz GmbH | 3.39 % |
Sonne Privatstiftung | 8.94 % |
Mag. Johann Kowar | 0.79 % |
J.K. Beteiligungs GmbH | 0.18 % |
Alpha Fund AD | 9.55 % |
Aventure Capital AG | 8.64 % |
Bohemia Faktoring, a.s. | 9.90 % |
Ficron Finance Limited | 7.06 % |
Shanfari Investment Co. L.L.C. | 9.90 % |
Free float | 21.65 % |
Kindly note: Percentage rounded is based on the notifications submitted to Wiener Privatbank SE following the Market Abuse Regulation and the Stock Exchange Act (Börsegesetz).
Date | Financial calendar |
---|---|
04/09/2025 | Results first half-year 2024 |
24/04/2025 | Full year 2024 results |
12/06/2025 | Annual shareholders`meeting at 10:00 a.m. |